venue burgee

RVYC Wednesday Night Racing
One-design August 2023

Royal Vancouver Yacht Club

event burgee

Results after R11 as of 9:11 on October 8, 2023

Dragon Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1 - July 26
   
R2 - July 26
   
R7 - Aug 9
   
R8 - Aug 9
   
R9 - Aug 16
   
R10 - Aug 16
   
Total Net
1st CAN148 or GBR801 Ayrborn 2 James Burns Dragon RVanYC (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 14.0 9.0
2nd CAN 130 Jumala Paul Taylor Dragon RVanYC 1.0 1.0 (3.0) 3.0 3.0 3.0 14.0 11.0
3rd 120 Rum n Monkey Trevor Gibbons Dragon RVanYC (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 2.0 18.0 13.0
4th CAN132 Black Magic Charles Holder / Gerry Cullen Dragon RVanYC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

Elliot 6 Class

Sailed: 11, Discards: 2, To count: 9, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1 - July 26
   
R2 - July 26
   
R3 - July 26
   
R4 - August 2
   
R5 - August 2
   
R6
Aug 2
   
R7 - Aug 9
   
R8 - Aug 9
   
R9 - Aug 16
   
R10 - Aug 16
   
R11 - Aug 16
   
Total Net
1st 6 RVan 6 Hannah Kerr Elliot 6 RVan YC (5.0) 2.0 (5.0) 1.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 30.0 20.0
2nd 4 RVan 4 Eric Lyall Elliot 6 RVanYC (3.0) 3.0 (4.0) 3.0 3.0 2.0 1.0 2.0 2.0 2.0 2.0 27.0 20.0
3rd 3 RVan 3 Gavin Pearce Elliot 6 RVanYC 1.0 5.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 1.0 1.0 1.0 1.0 37.0 23.0
4th 5 RVan 5   Elliot 6 RVan YC 2.0 1.0 1.0 5.0 5.0 3.0 (7.0 DNC) (7.0 DNC) 4.0 4.0 4.0 43.0 29.0
5th 2 RVan 2 Ben Remocker Elliot 6 RVanYC 4.0 4.0 2.0 4.0 1.0 (7.0 DNC) 4.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 51.0 37.0
6th 1 RVan 1 Zelda Ladefoged Elliot 6 RVanYC (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 52.0

Martin 242 Class

Sailed: 11, Discards: 2, To count: 9, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1 - July 26
   
R2 - July 26
   
R3 - July 26
   
R4 - August 2
   
R5 - August 2
   
R6
Aug 2
   
R7 - Aug 9
   
R8 - Aug 9
   
R9 - Aug 16
   
R10 - Aug 16
   
R11 - Aug 16
   
Total Net
1st 13 Back in Black Philip Cragg Martin 242 RVanYC/KYC 1.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 4.0 (15.0 UFD) 32.0 13.0
2nd 304 Too Wicked Michael Clements Martin 242 RVanYC (7.0) 2.0 2.0 (4.0) 3.0 2.0 2.0 2.0 4.0 2.0 2.0 32.0 21.0
3rd 8 SR Matthew Sullivan Martin 242 KYC 4.0 (5.0) 4.0 3.0 2.0 (10.0) 3.0 5.0 1.0 1.0 1.0 39.0 24.0
4th 149 M&M Peter Grimm Martin 242 KYC 3.0 (7.0) 5.0 5.0 7.0 5.0 (9.0) 4.0 5.0 5.0 5.0 60.0 44.0
5th 282 Dirty Dog Matt Collingwood Martin 242 RVanYC (15.0) 6.0 6.0 2.0 5.0 (7.0) 4.0 7.0 7.0 6.0 4.0 69.0 47.0
6th 233 Swift Yury Levkovskiy Martin 242 KYC 5.0 3.0 3.0 6.0 6.0 4.0 8.0 9.0 (12.0) 8.0 (15.0 UFD) 79.0 52.0
7th 209 Shadowfax Allan Strain Martin 242 RVanYC 8.0 8.0 9.0 7.0 8.0 (22.0 DNC) 7.0 3.0 (10.0) 9.0 3.0 94.0 62.0
8th 94 Ambergris Don McInnes Martin 242 RVanYC (22.0 DNC) (22.0 DNC) 22.0 DNC 13.0 OCS 4.0 3.0 6.0 10.0 8.0 3.0 6.0 119.0 75.0
9th 171 Sailiant Anthony Collett Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 9.0 6.0 18.0 RET 6.0 6.0 13.0 7.0 141.0 97.0
10th 231 Checkmate Dave Higgs Martin 242 RVanYC 9.0 10.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 11.0 11.0 11.0 8.0 144.0 100.0
11th 250 Catch Me Loree Christiaansen Martin 242 KYC 11.0 11.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 13.0 8.0 9.0 7.0 10.0 145.0 101.0
12th 2 Second Wind Jim Hyslop Martin 242 RVanYC 2.0 1.0 8.0 (22.0 DNC) (22.0 DNC) 9.0 5.0 12.0 22.0 DNC 22.0 DNC 22.0 DNC 147.0 103.0
13th 259 Shifting Gears Greg Julian / Paul Childs Martin 242 KYC 10.0 (13.0) (13.0) 11.0 10.0 12.0 12.0 13.0 12.0 RDG 12.0 RDG 12.0 RDG 130.0 104.0
14th 57 Scarlett Cedric Carter Martin 242 RVanYC 6.0 9.0 12.0 9.0 12.0 8.0 14.0 17.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 153.0 109.0
15th 27 Blowout Frank Rogers Martin 242 RVanYC 12.0 15.0 14.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 15.0 16.0 3.0 10.0 11.0 162.0 118.0
16th 213 Woodstock Matieu Henry Martin 242 BYC 17.0 14.0 11.0 8.0 11.0 11.0 16.0 14.0 16.0 RET (22.0 DNC) (22.0 DNC) 162.0 118.0
17th 296 Eight ball Jason Burnip Martin 242 KYC 13.0 12.0 15.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 15.0 22.0 DNC 22.0 DNC 22.0 DNC 197.0 153.0
18th 65 Midnight Monte Paulsen Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 13.0 12.0 9.0 210.0 166.0
19th 43 Polar Bear Zach Thompson Martin 242 KYC 14.0 16.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 228.0 184.0
20th 5 Whippet Craig Strand Martin 242 RVanYC 16.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 236.0 192.0
21st 127 Bellarena Tim Singh Martin 242 KYC (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 242.0 198.0

Star Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Sail Boat Name Class Club R9 - Aug 16
   
R10 - Aug 16
   
R11 - Aug 16
   
Total Net
1st 7988   Jamie Andre de la Porte Star RVanYC 1.0 1.0 1.0 3.0 3.0
2nd 8555 All of It Ben Mumford Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 8324 Blink Bruce Long Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd CAN 8 One Less Hunter Lowden Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 7862   Brian Tait Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 7607 Havannah Al Vittery Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 1980   Andrew Allan Star RVanYC 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 8238     Star   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 7738     Star   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 8083     Star   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 8413     Star   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com